Friday, 11 September 2015

Icc Women's championship

Teams Mat Won Lost Tied N/R Pts
AusWn 9 8 1 0 0 16
SAWmn 9 5 3 0 1 11
WiWmn 9 5 4 0 0 10
EngWn 9 4 4 0 1 9
PkWmn 9 4 5 0 0 8
NZWmn 9 4 5 0 0 8
SLWmn 9 2 6 0 1 5
IndWn 9 2 6 0 1 5


ICC Women's Championship, 2014-2016/17 / Records / Most runs

Most runs
Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
MM Lanning (AusWn) 9 9 1 543 135* 67.87 562 96.61 2 3 1 65 2
AC Jayangani (SLWmn) 8 8 0 389 106 48.62 539 72.17 1 2 0 45 3
EA Perry (AusWn) 6 6 1 382 78 76.40 482 79.25 0 5 0 37 0
CM Edwards (EngWn) 8 8 1 369 108* 52.71 518 71.23 1 3 1 48 0
NE Bolton (AusWn) 8 8 1 353 81* 50.42 501 70.45 0 3 0 27 0
SR Taylor (WiWmn) 8 8 2 332 95 55.33 439 75.62 0 3 0 36 2
Javeria Khan (PkWmn) 9 9 1 310 133* 38.75 467 66.38 1 0 1 30 0
DJS Dottin (WiWmn) 9 9 3 306 82* 51.00 387 79.06 0 3 0 31 4
SW Bates (NZWmn) 9 9 0 284 106 31.55 408 69.60 1 1 2 37 0
RH Priest (NZWmn) 9 9 1 276 96* 34.50 487 56.67 0 3 1 37 3
HK Matthews (WiWmn) 6 6 0 261 89 43.50 370 70.54 0 3 0 31 0
Bismah Maroof (PkWmn) 9 9 0 257 99 28.55 444 57.88 0 2 1 18 0
Kycia A Knight (WiWmn) 9 9 0 251 48 27.88 429 58.50 0 0 0 27 2
HC Knight (EngWn) 8 8 0 249 79 31.12 412 60.43 0 2 0 23 0
SFM Devine (NZWmn) 9 8 0 228 89 28.50 356 64.04 0 1 0 14 5
M du Preez (SAWmn) 9 8 0 219 46 27.37 377 58.09 0 0 0 23 0
L Lee (SAWmn) 9 8 0 219 72 27.37 353 62.03 0 2 2 24 5
H Kaur (IndWn) 8 8 1 215 43 30.71 347 61.95 0 0 0 24 1
Sana Mir (PkWmn) 9 9 2 198 52 28.28 377 52.51 0 2 0 12 0
Marina Iqbal (PkWmn) 9 9 0 197 69 21.88 397 49.62 0 1 0 16 0
AE Satterthwaite (NZWmn) 9 9 2 181 76* 25.85 328 55.18 0 1 0 25 0
SJ Taylor (EngWn) 8 8 1 180 45 25.71 222 81.08 0 0 0 19 0
AJ Blackwell (AusWn) 9 8 3 175 58 35.00 243 72.01 0 1 0 16 0
S Mandhana (IndWn) 8 8 0 174 74 21.75 298 58.38 0 1 0 21 0
D van Niekerk (SAWmn) 9 8 3 174 34* 34.80 354 49.15 0 0 0 13 2
M Kapp (SAWmn) 8 7 1 168 89* 28.00 244 68.85 0 1 0 13 0
M Raj (IndWn) 8 8 0 157 34 19.62 299 52.50 0 0 0 20 0
LS Greenway (EngWn) 7 7 1 154 53 25.66 244 63.11 0 1 1 18 0
PM Weerakkody (SLWmn) 8 8 0 153 36 19.12 304 50.32 0 0 0 15 0
S Pandey (IndWn) 6 6 1 146 59 29.20 163 89.57 0 2 1 20 2
T Chetty (SAWmn) 9 8 0 142 33 17.75 272 52.20 0 0 0 14 0
LE Kaushalya (SLWmn) 9 8 0 142 59 17.75 187 75.93 0 1 0 13 2
HASD Siriwardene (SLWmn) 9 9 2 140 42* 20.00 261 53.63 0 0 1 8 2
J Goswami (IndWn) 8 7 0 131 57 18.71 211 62.08 0 1 0 9 3
Nain Abidi (PkWmn) 8 8 0 128 43 16.00 266 48.12 0 0 1 12 0
NR Sciver (EngWn) 8 7 0 121 66 17.28 174 69.54 0 1 1 15 0
Asmavia Iqbal (PkWmn) 9 8 3 119 35* 23.80 159 74.84 0 0 0 9 0
CL Tryon (SAWmn) 3 3 2 114 50 114.00 128 89.06 0 1 0 13 1
Nida Dar (PkWmn) 9 8 1 114 40 16.28 205 55.60 0 0 0 6 0
MADD Surangika (SLWmn) 5 5 0 113 43 22.60 203 55.66 0 0 0 5 0
KT Perkins (NZWmn) 9 8 2 113 36 18.83 188 60.10 0 0 1 9 0
KH Brunt (EngWn) 7 6 2 109 31 27.25 124 87.90 0 0 0 6 3
JE Cameron (AusWn) 4 3 1 107 58* 53.50 125 85.60 0 1 0 13 2
EJ Villani (AusWn) 6 6 0 106 35 17.66 173 61.27 0 0 0 14 0
SA Campbelle (WiWmn) 8 7 2 104 27 20.80 231 45.02 0 0 0 9 0
PG Raut (IndWn) 6 6 0 90 47 15.00 240 37.50 0 0 0 14 0
VR Vanitha (IndWn) 5 5 1 85 27 21.25 122 69.67 0 0 0 14 0
BYA Mendis (SLWmn) 4 4 0 82 27 20.50 123 66.66 0 0 0 9 0
L Winfield (EngWn) 6 6 0 78 29 13.00 170 45.88 0 0 0 9 0
AJ Healy (AusWn) 9 8 2 78 29* 13.00 99 78.78 0 0 0 9 0  











      

ICC Women's Championship, 2014-2016/17 / Records / Most wickets

Most wickets
Player Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
A Mohammed (WiWmn) 9 9 80.3 10 276 16 4/32 17.25 3.42 30.1 1 0
JL Jonassen (AusWn) 9 9 67.0 4 267 15 4/15 17.80 3.98 26.8 1 0
S Ismail (SAWmn) 6 6 52.0 10 164 14 4/35 11.71 3.15 22.2 1 0
Sana Mir (PkWmn) 9 9 75.0 9 250 14 3/27 17.85 3.33 32.1 0 0
HC Knight (EngWn) 8 8 64.0 2 270 14 4/47 19.28 4.21 27.4 1 0
J Goswami (IndWn) 8 8 73.1 12 195 13 3/22 15.00 2.66 33.7 0 0
EA Osborne (AusWn) 8 8 58.4 3 273 12 3/39 22.75 4.65 29.3 0 0
M Kapp (SAWmn) 8 7 53.5 6 221 11 4/21 20.09 4.10 29.3 1 0
A Shrubsole (EngWn) 8 8 73.0 6 330 11 4/36 30.00 4.52 39.8 1 0
S Luus (SAWmn) 3 3 24.4 1 74 10 5/20 7.40 3.00 14.8 1 1
SW Bates (NZWmn) 9 9 40.2 0 176 10 3/21 17.60 4.36 24.2 0 0
TD Smartt (WiWmn) 8 8 52.0 6 192 10 5/24 19.20 3.69 31.2 0 1
SJ Coyte (AusWn) 6 6 51.0 2 200 10 2/27 20.00 3.92 30.6 0 0
E Bisht (IndWn) 8 8 66.4 8 217 10 3/28 21.70 3.25 40.0 0 0
D van Niekerk (SAWmn) 9 9 73.4 9 234 10 4/9 23.40 3.17 44.2 1 0
I Ranaweera (SLWmn) 9 8 64.2 11 247 10 3/17 24.70 3.83 38.6 0 0
HASD Siriwardene (SLWmn) 9 8 71.3 2 268 10 4/30 26.80 3.74 42.9 1 0
Anam Amin (PkWmn) 4 4 34.0 7 77 9 4/9 8.55 2.26 22.6 1 0
KM Beams (AusWn) 6 6 50.1 2 190 9 3/13 21.11 3.78 33.4 0 0
HK Matthews (WiWmn) 6 6 36.0 1 146 8 3/7 18.25 4.05 27.0 0 0
RS Gayakwad (IndWn) 7 7 57.2 5 188 8 4/42 23.50 3.27 43.0 1 0
SR Taylor (WiWmn) 8 8 55.3 4 199 8 2/21 24.87 3.58 41.6 0 0
RM Farrell (AusWn) 7 7 53.0 5 221 8 2/28 27.62 4.16 39.7 0 0
SFM Devine (NZWmn) 9 9 52.3 7 230 8 3/40 28.75 4.38 39.3 0 0
MJG Nielsen (NZWmn) 9 9 79.2 13 266 8 3/24 33.25 3.35 59.5 0 0
SC Selman (WiWmn) 4 4 22.1 2 75 7 5/15 10.71 3.38 19.0 0 1
EM Bermingham (NZWmn) 3 3 30.0 1 92 7 3/35 13.14 3.06 25.7 0 0
BMSM Kumari (SLWmn) 5 5 37.3 2 138 7 3/24 19.71 3.68 32.1 0 0
ML Schutt (AusWn) 6 6 37.0 2 173 7 4/47 24.71 4.67 31.7 1 0
JL Gunn (EngWn) 6 6 40.4 2 175 7 4/23 25.00 4.30 34.8 1 0
Sadia Yousuf (PkWmn) 6 6 42.2 1 189 7 3/28 27.00 4.46 36.2 0 0
EA Perry (AusWn) 6 6 53.0 5 201 7 3/42 28.71 3.79 45.4 0 0
LM Kasperek (NZWmn) 3 3 30.0 5 90 6 3/39 15.00 3.00 30.0 0 0
Y Fourie (SAWmn) 7 6 27.0 0 116 6 3/20 19.33 4.29 27.0 0 0
Bismah Maroof (PkWmn) 9 8 30.0 1 118 6 3/14 19.66 3.93 30.0 0 0
SF Daley (WiWmn) 5 5 39.3 4 152 6 2/25 25.33 3.84 39.5 0 0
LE Kaushalya (SLWmn) 9 8 43.0 4 168 6 2/17 28.00 3.90 43.0 0 0
LMM Tahuhu (NZWmn) 7 7 55.3 4 203 6 3/25 33.83 3.65 55.5 0 0
HM Samuddika (SLWmn) 9 8 70.0 7 213 6 2/16 35.50 3.04 70.0 0 0
KH Brunt (EngWn) 7 7 62.0 9 245 6 3/48 40.83 3.95 62.0 0 0
Asmavia Iqbal (PkWmn) 9 9 61.4 6 260 6 2/28 43.33 4.21 61.6 0 0
GA Guy (NZWmn) 4 4 29.1 5 100 5 2/26 20.00 3.42 35.0 0 0
KADA Kanchana (SLWmn) 6 5 18.0 0 104 5 3/26 20.80 5.77 21.6 0 0
SS Weerakkody (SLWmn) 7 6 36.4 5 141 5 3/37 28.20 3.84 44.0 0 0
DJS Dottin (WiWmn) 9 5 30.0 0 147 5 4/42 29.40 4.90 36.0 1 0
H Kaur (IndWn) 8 8 36.0 2 157 5 2/16 31.40 4.36 43.2 0 0
MM Letsoalo (SAWmn) 9 9 64.3 2 258 5 3/46 51.60 4.00 77.4 0
High scores
Player Runs Balls 4s 6s SR
Team Opposition Ground Match Date Scorecard
MM Lanning 135* 127 21 0 106.29
Aus Women v WI Women Bowral 16 Nov 2014 WODI # 929
Javeria Khan 133* 141 12 0 94.32
Pak Women v SL Women Sharjah 13 Jan 2015 WODI # 936
CM Edwards 108* 145 11 0 74.48
Eng Women v India Women Scarborough 23 Aug 2014 WODI # 916
AC Jayangani 106 151 11 0 70.19
SL Women v SA Women Colombo (SSC) 17 Oct 2014 WODI # 924
SW Bates 106 113 14 0 93.80
NZ Women v Eng Women Mount Maunganui 11 Feb 2015 WODI # 937
MM Lanning 104 98 13 0 106.12
Aus Women v Eng Women Bristol 23 Jul 2015 WODI # 955
AC Jayangani 99 109 10 2 90.82
SL Women v Pak Women Sharjah 13 Jan 2015 WODI # 936
Bismah Maroof 99 129 7 0 76.74
Pak Women v SA Women Sharjah 13 Mar 2015 WODI # 942
RH Priest 96* 139 12 1 69.06
NZ Women v Eng Women Mount Maunganui 15 Feb 2015 WODI # 939
SR Taylor 95 102 12 0 93.13
WI Women v Aus Women Sydney 11 Nov 2014 WODI # 927
MM Lanning 95 107 9 0 88.78
Aus Women v WI Women Sydney 11 Nov 2014 WODI # 927
M Kapp 89* 90 8 0 98.88
SA Women v SL Women Colombo (SSC) 15 Oct 2014 WODI # 923
SFM Devine 89 93 6 4 95.69
NZ Women v WI Women Basseterre 14 Sep 2014 WODI # 920
HK Matthews 89 108 12 0 82.40
WI Women v Aus Women Sydney 13 Nov 2014 WODI # 928
SR Taylor 86* 112 9 0 76.78
WI Women v SL Women Colombo (RPS) 18 May 2015 WODI # 947
MM Lanning 85 89 10 0 95.50
Aus Women v Eng Women Worcester 26 Jul 2015 WODI # 956
DJS Dottin 82* 99 7 1 82.82
WI Women v NZ Women Basseterre 14 Sep 2014 WODI # 920
NE Bolton 81* 93 4 0 87.09
Aus Women v Pak Women Brisbane 26 Aug 2014 WODI # 917
HC Knight 79 119 6 0 66.38
Eng Women v NZ Women Mount Maunganui 15 Feb 2015 WODI # 939
MM Lanning 78 77 8 0 101.29
Aus Women v Pak Women Brisbane 26 Aug 2014 WODI # 917
EA Perry 78 96 12 0 81.25
Aus Women v Eng Women Taunton 21 Jul 2015 WODI # 954
AE Satterthwaite 76* 110 10 0 69.09
NZ Women v Eng Women Mount Maunganui 15 Feb 2015 WODI # 939
NE Bolton 76 95 7 0 80.00
Aus Women v WI Women Sydney 13 Nov 2014 WODI # 928
S Mandhana 74 99 8 0 74.74
India Women v Eng Women Scarborough 21 Aug 2014 WODI # 914
L Lee 72 103 8 2 69.90
SA Women v SL Women Colombo (SSC) 15 Oct 2014 WODI # 923
EA Perry 72 74 7 0 97.29
Aus Women v WI Women Sydney 13 Nov 2014 WODI # 928
DJS Dottin 69* 72 5 1 95.83
WI Women v SL Women Colombo (RPS) 18 May 2015 WODI # 947
Marina Iqbal 69 123 6 0 56.09
Pak Women v SL Women Sharjah 9 Jan 2015 WODI # 934
EA Perry 67 58 8 0 115.51
Aus Women v Eng Women Worcester 26 Jul 2015 WODI # 956
NR Sciver 66 75 9 0 88.00
Eng Women v Aus Women Taunton 21 Jul 2015 WODI # 954
CM Edwards 65 100 9 0 65.00
Eng Women v NZ Women Mount Maunganui 13 Feb 2015 WODI # 938
EA Perry 64* 110 4 0 58.18
Aus Women v WI Women Bowral 16 Nov 2014 WODI # 929
RH Priest 64 101 7 1 63.36
NZ Women v India Women Bangalore 3 Jul 2015 WODI # 951
AC Jayangani 63 71 8 0 88.73
SL Women v SA Women Colombo (SSC) 19 Oct 2014 WODI # 925
V Krishnamurthy 63 86 6 0 73.25
India Women v NZ Women Bangalore 3 Jul 2015 WODI # 951
MDT Kamini 61 96 11 1 63.54
India Women v NZ Women Bangalore 1 Jul 2015 WODI # 950
DJS Dottin 60 77 7 1 77.92
WI Women v NZ Women Basseterre 12 Sep 2014 WODI # 919
HK Matthews 60 81 7 0 74.07
WI Women v Aus Women Bowral 16 Nov 2014 WODI # 929
LE Kaushalya 59 55 8 1 107.27
SL Women v SA Women Colombo (SSC) 15 Oct 2014 WODI # 923
NE Bolton 59 78 5 0 75.64
Aus Women v WI Women Sydney 11 Nov 2014 WODI # 927
S Pandey 59 56 8 1 105.35
India Women v SA Women Bangalore 26 Nov 2014 WODI # 932
S Pandey 59 59 9 1 100.00
India Women v SA Women Bangalore 28 Nov 2014 WODI # 933
SW Bates 59 87 7 0 67.81
NZ Women v India Women Bangalore 3 Jul 2015 WODI # 951
JE Cameron 58* 61 6 1 95.08
Aus Women v Pak Women Brisbane 21 Aug 2014 WODI # 913
AJ Blackwell 58 84 9 0 69.04
Aus Women v Eng Women Taunton 21 Jul 2015 WODI # 954
CM Edwards 58 85 6 0 68.23
Eng Women v Aus Women Bristol 23 Jul 2015 WODI # 955
CM Edwards 57 64 9 0 89.06
Eng Women v India Women Scarborough 21 Aug 2014 WODI # 914
J Goswami 57 67 6 1 85.07
India Women v NZ Women Bangalore 28 Jun 2015 WODI # 949
HK Matthews 55 86 6 0 63.95
WI Women v Aus Women Sydney 11 Nov 2014 WODI # 927










No comments:

Post a Comment