Monday, 14 September 2015

Carlton Mid ODI Tri-Series AUS , Eng & Ind trianguler series

Australia won by 3 wickets (with 61 balls remaining)
16 January 2015 - day/night match (50-over match)
  England innings (50 overs maximum) R M B 4s 6s SR
View dismissal IR Bell lbw b Starc 0 1 1 0 0 0.00
View dismissal MM Ali c Maxwell b Faulkner 22 41 21 2 1 104.76
View dismissal JWA Taylor lbw b Starc 0 2 2 0 0 0.00
View dismissal JE Root c Watson b Cummins 5 15 15 1 0 33.33
View dismissal EJG Morgan* c Maxwell b Starc 121 183 136 11 3 88.97
View dismissal RS Bopara c Maxwell b Doherty 13 30 18 1 0 72.22
View dismissal JC Buttler c Warner b Faulkner 28 68 60 0 0 46.66
View dismissal CR Woakes c Smith b Maxwell 8 23 13 0 0 61.53
View dismissal CJ Jordan c Maxwell b Faulkner 17 28 21 1 0 80.95

SCJ Broad not out 0 5 0 0 0 -
View dismissal ST Finn b Starc 0 1 1 0 0 0.00

Extras (b 2, lb 3, w 14, nb 1) 20




  Total (all out; 47.5 overs) 234 (4.89 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets MA Starc 8.5 0 42 4 4.75 36 3 2 (1w)
View wicket PJ Cummins 9 1 42 1 4.66 33 4 0 (1nb, 5w)
  SR Watson 4 0 23 0 5.75 13 3 0 (1w)
View wickets JP Faulkner 10 1 47 3 4.70 35 4 0 (1w)
View wicket GJ Maxwell 6 0 37 1 6.16 13 2 1
View wicket XJ Doherty 10 0 38 1 3.80 36 0 1 (2w)
  Australia innings (target: 235 runs from 50 overs) R M B 4s 6s SR
View dismissal DA Warner c Bell b Woakes 127 169 115 18 0 110.43
View dismissal AJ Finch b Woakes 15 24 18 3 0 83.33
View dismissal SR Watson c Woakes b Jordan 16 27 20 2 0 80.00
View dismissal SPD Smith b Ali 37 62 47 2 1 78.72
View dismissal GJ Bailey* c †Buttler b Woakes 10 36 25 1 0 40.00
View dismissal GJ Maxwell c †Buttler b Woakes 0 1 2 0 0 0.00
View dismissal BJ Haddin run out (Bopara) 16 15 8 3 0 200.00

JP Faulkner not out 6 6 4 1 0 150.00

MA Starc not out 0 1 0 0 0 -

Extras (lb 7, w 1) 8




  Total (7 wickets; 39.5 overs) 235 (5.89 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets CR Woakes 8 1 40 4 5.00 32 8 0
  ST Finn 8 1 48 0 6.00 27 8 0
  SCJ Broad 6.5 0 49 0 7.17 18 7 0
View wicket CJ Jordan 6 0 33 1 5.50 18 4 0
View wicket MM Ali 9 0 45 1 5.00 25 2 1 (1w)
  RS Bopara 2 0 13 0 6.50 4 1 0

Match details


Toss - England, who chose to bat
Points - Australia 5, England 0
Player of the match - MA Starc (Australia)
Umpires - HDPK Dharmasena (Sri Lanka) and SD Fry
TV umpire - JD Ward
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - MD Martell  


Carlton Mid One-Day International Tri-Series - 2nd match
Australia won by 4 wickets (with 6 balls remaining)
18 January 2015 - day/night match (50-over match)
  India innings (50 overs maximum) R M B 4s 6s SR
View dismissal RG Sharma c Maxwell b Starc 138 228 139 9 4 99.28
View dismissal S Dhawan c Finch b Starc 2 3 4 0 0 50.00
View dismissal AM Rahane c †Haddin b Sandhu 12 29 22 2 0 54.54
View dismissal V Kohli c Bailey b Faulkner 9 24 16 0 0 56.25
View dismissal SK Raina c Maxwell b Starc 51 105 63 6 0 80.95
View dismissal MS Dhoni*† b Starc 19 42 31 2 0 61.29
View dismissal AR Patel lbw b Starc 0 2 2 0 0 0.00

R Ashwin not out 14 25 20 0 0 70.00
View dismissal B Kumar b Starc 0 1 1 0 0 0.00

Mohammed Shami not out 2 5 3 0 0 66.66

Extras (b 1, lb 3, w 15, nb 1) 20




  Total (8 wickets; 50 overs; 236 mins) 267 (5.34 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets MA Starc 10 2 43 6 4.30 39 3 1 (4w)
  PJ Cummins 10 0 52 0 5.20 34 5 1 (2w)
View wicket GS Sandhu 10 0 58 1 5.80 25 4 0 (3w)
View wicket JP Faulkner 10 0 63 1 6.30 26 3 2 (1nb, 2w)
  SR Watson 8 0 33 0 4.12 24 2 0 (2w)
  GJ Maxwell 2 0 14 0 7.00 7 2 0
  Australia innings (target: 268 runs from 50 overs) R M B 4s 6s SR
View dismissal AJ Finch c †Dhoni b Yadav 96 161 127 5 2 75.59
View dismissal DA Warner c Raina b Yadav 24 41 22 3 0 109.09
View dismissal SR Watson b Patel 41 47 39 5 1 105.12
View dismissal SPD Smith c Ashwin b Mohammed Shami 47 66 52 6 0 90.38
View dismissal GJ Maxwell c & b Kumar 20 34 23 1 1 86.95
View dismissal GJ Bailey* c †Dhoni b Ashwin 5 12 11 0 0 45.45

BJ Haddin not out 13 30 11 1 0 118.18

JP Faulkner not out 9 13 9 2 0 100.00

Extras (lb 3, w 11) 14




  Total (6 wickets; 49 overs; 205 mins) 269 (5.48 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket B Kumar 9.5 0 44 1 4.47 32 3 0 (3w)
View wickets UT Yadav 10 1 55 2 5.50 34 7 0 (4w)
View wicket Mohammed Shami 8.1 0 44 1 5.38 26 5 0 (1w)
View wicket AR Patel 10 0 45 1 4.50 30 3 0 (1w)
View wicket R Ashwin 9 0 54 1 6.00 24 4 2
  SK Raina 2 0 24 0 12.00 4 1 2 (2w)

Match details


Toss - India, who chose to bat
Points - Australia 4, India 0
ODI debut - GS Sandhu (Australia)
Player of the match - MA Starc (Australia)
Umpires - HDPK Dharmasena (Sri Lanka) and JD Ward
TV umpire - MD Martell
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - SD Fry  


Australia won by 3 wickets (with 1 ball remaining)
23 January 2015 - day/night match (50-over match)
  England innings (50 overs maximum) R M B 4s 6s SR
View dismissal MM Ali c sub (XJ Doherty) b Faulkner 46 69 48 3 3 95.83
View dismissal IR Bell c Starc b Sandhu 141 175 125 15 1 112.80
View dismissal JWA Taylor c Faulkner b Henriques 5 19 14 0 0 35.71
View dismissal JE Root c Finch b Cummins 69 101 70 6 0 98.57
View dismissal EJG Morgan* c †Haddin b Sandhu 0 2 1 0 0 0.00
View dismissal JC Buttler run out (†Haddin) 25 38 24 2 0 104.16
View dismissal RS Bopara b Starc 7 23 16 0 0 43.75
View dismissal CR Woakes run out (†Haddin) 0 2 1 0 0 0.00

SCJ Broad not out 0 1 1 0 0 0.00

Extras (b 1, lb 4, w 5) 10




  Total (8 wickets; 50 overs; 217 mins) 303 (6.06 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket MA Starc 10 0 60 1 6.00 30 8 0 (1w)
View wicket PJ Cummins 10 0 74 1 7.40 25 5 4 (1w)
View wickets GS Sandhu 10 0 49 2 4.90 28 5 0
  GJ Maxwell 3 0 22 0 7.33 5 3 0
View wicket JP Faulkner 10 0 59 1 5.90 22 3 0 (3w)
View wicket MC Henriques 7 0 34 1 4.85 20 2 0
  Australia innings (target: 304 runs from 50 overs) R M B 4s 6s SR
View dismissal AJ Finch b Ali 32 49 32 3 0 100.00
View dismissal SE Marsh c Bell b Finn 45 67 48 6 0 93.75

SPD Smith* not out 102 168 95 6 1 107.36
View dismissal CL White lbw b Finn 0 2 2 0 0 0.00
View dismissal GJ Maxwell c Root b Ali 37 39 38 4 0 97.36
View dismissal JP Faulkner c Bell b Woakes 35 44 43 4 0 81.39
View dismissal BJ Haddin c Bell b Woakes 42 50 29 4 1 144.82
View dismissal MC Henriques run out (Taylor) 4 7 11 0 0 36.36

MA Starc not out 1 3 1 0 0 100.00

Extras (lb 3, w 3) 6




  Total (7 wickets; 49.5 overs; 218 mins) 304 (6.10 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets CR Woakes 9.5 0 58 2 5.89 26 7 0 (1w)
  JM Anderson 10 0 56 0 5.60 30 4 1 (1w)
  SCJ Broad 9 0 61 0 6.77 22 7 0
View wickets MM Ali 10 0 50 2 5.00 22 3 0 (1w)
View wickets ST Finn 10 0 65 2 6.50 25 4 1
  RS Bopara 1 0 11 0 11.00 1 2 0

Match details


Toss - Australia, who chose to field
Points - Australia 4, England 0
Player of the match - SPD Smith (Australia)
Umpires - M Erasmus (South Africa) and SD Fry
TV umpire - JD Ward
Match referee - AJ Pycroft (Zimbabwe)  


26 January 2015 - day/night match (50-over match)
  India innings (44 overs maximum) R M B 4s 6s SR

AM Rahane not out 28 61 50 2 0 56.00
View dismissal S Dhawan c Finch b Starc 8 24 13 0 0 61.53
View dismissal AT Rayudu c Warner b Marsh 23 26 24 2 1 95.83

V Kohli not out 3 8 9 0 0 33.33

Extras (w 7) 7




  Total (2 wickets; 16 overs; 61 mins) 69 (4.31 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket MA Starc 4 0 11 1 2.75 17 0 0 (1w)
  JR Hazlewood 5 0 25 0 5.00 19 3 0 (3w)
View wicket MR Marsh 3 0 21 1 7.00 7 1 1 (2w)
  XJ Doherty 3 0 10 0 3.33 9 0 0 (1w)
  JP Faulkner 1 0 2 0 2.00 5 0 0
  Australia team  
AJ Finch, DA Warner, GJ Maxwell, SPD Smith, GJ Bailey*, JP Faulkner, MR Marsh, BJ Haddin, MA Starc, JR Hazlewood, XJ Doherty 

  Australia innings (50 overs maximum) R M B 4s 6s SR
View dismissal AJ Finch c Root b Anderson 0 2 3 0 0 0.00
View dismissal DA Warner c Taylor b Anderson 12 25 18 2 0 66.66
View dismissal SPD Smith st †Buttler b Ali 40 73 50 5 0 80.00
View dismissal GJ Bailey* c Taylor b Broad 2 23 17 0 0 11.76
View dismissal GJ Maxwell c †Buttler b Broad 95 116 98 15 0 96.93
View dismissal MR Marsh run out (Anderson/†Buttler) 60 99 68 7 1 88.23
View dismissal BJ Haddin c Taylor b Broad 9 17 12 1 0 75.00

JP Faulkner not out 50 34 24 4 4 208.33
View dismissal MG Johnson c Morgan b Finn 3 22 10 0 0 30.00

MA Starc not out 0 2 0 0 0 -

Extras (b 1, lb 3, w 3) 7




  Total (8 wickets; 50 overs) 278 (5.56 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets JM Anderson 10 2 38 2 3.80 41 5 0
  CR Woakes 10 0 89 0 8.90 31 11 4 (1w)
View wickets SCJ Broad 10 1 55 3 5.50 32 8 0 (1w)
View wicket ST Finn 10 0 53 1 5.30 36 7 1 (1w)
View wicket MM Ali 10 0 39 1 3.90 31 3 0
  England innings (target: 279 runs from 50 overs) R M B 4s 6s SR
View dismissal MM Ali c Finch b Johnson 26 44 30 5 0 86.66
View dismissal IR Bell c †Haddin b Hazlewood 8 13 9 2 0 88.88
View dismissal JWA Taylor c Maxwell b Johnson 4 20 18 0 0 22.22
View dismissal JE Root lbw b Faulkner 25 46 37 2 0 67.56
View dismissal EJG Morgan* b Johnson 0 1 1 0 0 0.00
View dismissal RS Bopara c Bailey b Maxwell 33 116 59 1 0 55.93
View dismissal JC Buttler c sub (PJ Cummins) b Maxwell 17 20 22 3 0 77.27
View dismissal CR Woakes c & b Maxwell 0 1 1 0 0 0.00
View dismissal SCJ Broad c sub (PJ Cummins) b Maxwell 24 21 20 2 2 120.00
View dismissal ST Finn b Hazlewood 6 40 36 0 0 16.66

JM Anderson not out 5 2 2 1 0 250.00

Extras (lb 8, w 10) 18




  Total (all out; 39.1 overs) 166 (4.23 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
  MA Starc 7 0 40 0 5.71 27 7 0 (3w)
View wickets JR Hazlewood 6.1 2 13 2 2.10 30 1 0
View wickets MG Johnson 7 2 27 3 3.85 32 3 1 (1w)
  MR Marsh 7 0 18 0 2.57 27 0 0 (2w)
View wickets GJ Maxwell 9 0 46 4 5.11 29 3 1 (3w)
View wicket JP Faulkner 2.3 1 11 1 4.40 10 2 0
  AJ Finch 0.3 0 3 0 6.00 0 0 0

Match details


Toss - England, who chose to field
Series - Australia won the 2014/15 Carlton Mid One-Day International Tri-Series
Player of the match - GJ Maxwell (Australia)
Player of the series - MA Starc (Australia)
Umpires - M Erasmus (South Africa) and SD Fry
TV umpire - JD Ward
Match referee - AJ Pycroft (Zimbabwe)
Reserve umpire - MD Martell