Monday, 14 September 2015

AUS vs ENG Ashes Odi series 2015

Australia won by 59 runs
3 September 2015 - day/night match (50-over match)
  Australia innings (50 overs maximum) R M B 4s 6s SR
View dismissal JA Burns c & b Rashid 44 61 53 5 0 83.01
View dismissal DA Warner c Woakes b Rashid 59 108 67 6 0 88.05
View dismissal SPD Smith* c Stokes b Rashid 44 62 54 3 1 81.48
View dismissal GJ Bailey lbw b Rashid 23 22 16 1 1 143.75
View dismissal GJ Maxwell c †Buttler b Wood 15 22 15 1 0 100.00
View dismissal SR Watson run out (Stokes/†Buttler) 6 22 11 0 0 54.54

MS Wade not out 71 61 50 12 0 142.00

MR Marsh not out 40 54 34 2 1 117.64

Extras (lb 1, w 2) 3




  Total (6 wickets; 50 overs) 305 (6.10 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
  ST Finn 7 0 41 0 5.85 23 6 0
View wicket MA Wood 10 0 72 1 7.20 29 9 0 (2w)
  CR Woakes 9 0 57 0 6.33 22 5 1
View wickets AU Rashid 10 0 59 4 5.90 29 4 2
  MM Ali 8 0 37 0 4.62 21 2 0
  BA Stokes 6 0 38 0 6.33 13 4 0
  England innings (target: 306 runs from 50 overs) R M B 4s 6s SR
View dismissal JJ Roy c Warner b Maxwell 67 71 64 11 0 104.68
View dismissal AD Hales c Watson b Marsh 22 44 22 3 1 100.00
View dismissal JWA Taylor b Watson 49 62 51 4 1 96.07
View dismissal EJG Morgan* c †Wade b Watson 38 78 46 4 0 82.60
View dismissal BA Stokes c Burns b Starc 13 24 23 1 0 56.52
View dismissal JC Buttler c Marsh b Coulter-Nile 4 21 10 0 0 40.00
View dismissal MM Ali c Marsh b Cummins 17 30 18 3 0 94.44
View dismissal CR Woakes c †Wade b Coulter-Nile 0 1 1 0 0 0.00
View dismissal AU Rashid c †Wade b Starc 11 16 11 2 0 100.00

MA Wood not out 10 22 10 1 0 100.00
View dismissal ST Finn b Cummins 10 13 17 0 0 58.82

Extras (lb 1, w 4) 5




  Total (all out; 45.3 overs) 246 (5.40 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets MA Starc 10 0 55 2 5.50 36 8 1 (1w)
View wickets NM Coulter-Nile 8 1 39 2 4.87 31 6 0 (1w)
View wickets PJ Cummins 9.3 1 48 2 5.05 33 6 0 (1w)
View wicket MR Marsh 4 1 35 1 8.75 9 4 1 (1w)
View wickets SR Watson 8 0 39 2 4.87 24 3 0
View wicket GJ Maxwell 6 0 29 1 4.83 15 2 0

Match details


Toss - Australia, who chose to bat
Series - Australia led the 5-match series 1-0
Player of the match - MS Wade (Australia)
Umpires - MA Gough and JS Wilson (West Indies)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - RT Robinson 


Australia won by 64 runs
Played at Lord's, London
5 September 2015 (50-over match)
  Australia innings (49 overs maximum) R M B 4s 6s SR
View dismissal JA Burns b Finn 22 40 26 4 0 84.61

DA Warner retired hurt 1 1 1 0 0 100.00
View dismissal SPD Smith* c Taylor b Rashid 70 133 87 7 0 80.45
View dismissal GJ Bailey b Ali 54 78 72 5 0 75.00
View dismissal GJ Maxwell lbw b Finn 49 41 38 4 3 128.94
View dismissal SR Watson c Plunkett b Stokes 39 55 38 1 2 102.63
View dismissal MR Marsh c †Buttler b Stokes 64 43 31 7 3 206.45
View dismissal MS Wade c & b Stokes 1 6 2 0 0 50.00

NM Coulter-Nile not out 0 4 0 0 0 -

Extras (lb 3, w 5, nb 1) 9




  Total (7 wickets; 49 overs) 309 (6.30 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets ST Finn 9 0 55 2 6.11 27 8 0 (2w)
  CR Woakes 8 1 37 0 4.62 32 4 1 (1w)
  LE Plunkett 8 0 42 0 5.25 23 3 0
View wickets BA Stokes 9 0 60 3 6.66 28 7 1 (1nb, 2w)
View wicket AU Rashid 7 0 44 1 6.28 16 3 1
View wicket MM Ali 8 1 68 1 8.50 19 3 5
  England innings (target: 310 runs from 49 overs) R M B 4s 6s SR
View dismissal JJ Roy c †Wade b Cummins 31 53 32 6 0 96.87
View dismissal AD Hales c Smith b Coulter-Nile 18 25 20 4 0 90.00
View dismissal JWA Taylor c †Wade b Marsh 43 68 57 5 0 75.43
View dismissal EJG Morgan* c Maxwell b Cummins 85 135 87 4 4 97.70
View dismissal BA Stokes obstructing the field 10 18 7 1 0 142.85
View dismissal JC Buttler lbw b Maxwell 0 5 3 0 0 0.00
View dismissal MM Ali c Marsh b Maxwell 8 19 15 0 0 53.33
View dismissal CR Woakes c †Wade b Cummins 6 11 12 1 0 50.00
View dismissal AU Rashid c Coulter-Nile b Cummins 2 10 8 0 0 25.00
View dismissal LE Plunkett b Starc 24 17 12 5 0 200.00

ST Finn not out 1 7 4 0 0 25.00

Extras (lb 9, w 6, nb 2) 17




  Total (all out; 42.3 overs) 245 (5.76 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket MA Starc 7 0 35 1 5.00 33 6 0 (2nb, 3w)
View wicket NM Coulter-Nile 8 1 50 1 6.25 24 8 0
View wicket MR Marsh 9 0 51 1 5.66 24 3 2
View wickets PJ Cummins 8.3 0 56 4 6.58 29 8 1 (3w)
View wickets GJ Maxwell 10 0 44 2 4.40 30 1 1

Match details


Toss - England, who chose to field
Series - Australia led the 5-match series 2-0
Player of the match - MR Marsh (Australia)
Umpires - HDPK Dharmasena (Sri Lanka) and RT Robinson
TV umpire - JS Wilson (West Indies)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - RJ Bailey 

 Aus lost 3rd & 4th odi but he fighted very well . 


Australia won by 8 wickets (with 154 balls remaining)
13 September 2015 (50-over match)
  England innings (50 overs maximum) R M B 4s 6s SR
View dismissal JJ Roy lbw b Starc 4 6 4 1 0 100.00
View dismissal AD Hales c Maxwell b Hastings 4 20 12 1 0 33.33
View dismissal JWA Taylor c †Wade b Hastings 12 23 18 2 0 66.66

EJG Morgan* retired hurt 1 14 6 0 0 16.66
View dismissal BA Stokes lbw b Marsh 42 71 51 6 1 82.35
View dismissal JM Bairstow lbw b Marsh 10 29 15 1 0 66.66
View dismissal MM Ali c †Wade b Marsh 5 16 5 1 0 100.00
View dismissal DJ Willey lbw b Marsh 0 3 2 0 0 0.00

AU Rashid not out 35 64 45 5 0 77.77
View dismissal MA Wood c Agar b Hastings 13 15 13 2 0 100.00
View dismissal RJW Topley lbw b Agar 6 38 27 0 0 22.22

Extras (lb 1, w 5) 6




  Total (all out; 33 overs; 150 mins) 138 (4.18 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket MA Starc 9 1 44 1 4.88 35 8 0 (1w)
View wickets JW Hastings 10 2 21 3 2.10 49 3 0
  PJ Cummins 6 0 33 0 5.50 25 4 0 (3w)
View wickets MR Marsh 6 0 27 4 4.50 24 2 1 (1w)
View wicket AC Agar 2 0 12 1 6.00 7 2 0
  Australia innings (target: 139 runs from 50 overs) R M B 4s 6s SR
View dismissal JA Burns c †Bairstow b Willey 0 9 10 0 0 0.00

AJ Finch not out 70 94 64 11 1 109.37
View dismissal SPD Smith* c †Bairstow b Wood 12 30 28 1 0 42.85

GJ Bailey not out 41 55 45 7 0 91.11

Extras (lb 10, w 6, nb 1) 17




  Total (2 wickets; 24.2 overs; 94 mins) 140 (5.75 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket DJ Willey 6 3 13 1 2.16 31 1 0 (2w)
  RJW Topley 5.2 1 33 0 6.18 20 5 0 (1nb, 3w)
View wicket MA Wood 5 1 25 1 5.00 21 5 0
  AU Rashid 4 0 34 0 8.50 12 5 1
  MM Ali 4 0 25 0 6.25 11 3 0

Match details


Toss - England, who chose to bat
Series - Australia won the 5-match series 3-2
ODI debut - RJW Topley (England)
Player of the match - MR Marsh (Australia)
Player of the series - MR Marsh (Australia)
Umpires - RJ Bailey and JS Wilson (West Indies)
TV umpire - HDPK Dharmasena (Sri Lanka)
Match referee - JJ Crowe (New Zealand)
Reserve umpire - MA Gough



















No comments:

Post a Comment