ICC Women's Championship, 2014-2016/17 - 1st ODI
Women's Ashes - 1st ODI
England Women won by 4 wickets (with 26 balls remaining)
| Australia Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EJ Villani | c Edwards b Brunt | 18 | 26 | 26 | 3 | 0 | 69.23 | |
| JL Jonassen | b Brunt | 5 | 34 | 17 | 1 | 0 | 29.41 | |
| MM Lanning* | lbw b Cross | 6 | 23 | 18 | 1 | 0 | 33.33 | |
| EA Perry | c Sciver b Knight | 78 | 137 | 96 | 12 | 0 | 81.25 | |
| AJ Blackwell | run out (Knight) | 58 | 92 | 84 | 9 | 0 | 69.04 | |
| JE Cameron | run out (Greenway) | 23 | 19 | 22 | 5 | 0 | 104.54 | |
| AJ Healy† | not out | 29 | 32 | 25 | 4 | 0 | 116.00 | |
| EA Osborne | run out (Edwards) | 1 | 6 | 2 | 0 | 0 | 50.00 | |
| SJ Coyte | run out (Brunt) | 7 | 5 | 5 | 1 | 0 | 140.00 | |
| KM Beams | lbw b Brunt | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| HL Ferling | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 1, w 8) | 11 | ||||||
| Total | (9 wickets; 50 overs) | 238 | (4.76 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| KH Brunt | 10 | 2 | 48 | 3 | 4.80 | 42 | (1w) | |
| A Shrubsole | 10 | 0 | 42 | 0 | 4.20 | 37 | (3w) | |
| KL Cross | 7 | 1 | 31 | 1 | 4.42 | 30 | (1w) | |
| RL Grundy | 10 | 0 | 48 | 0 | 4.80 | 41 | (1w) | |
| HC Knight | 10 | 0 | 42 | 1 | 4.20 | 32 | ||
| NR Sciver | 3 | 0 | 24 | 0 | 8.00 | 5 | (2w) |
| England Women innings (target: 239 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CM Edwards* | b Perry | 15 | 22 | 27 | 3 | 0 | 55.55 | |
| HC Knight | c Lanning b Coyte | 12 | 45 | 27 | 1 | 0 | 44.44 | |
| SJ Taylor† | c †Healy b Osborne | 30 | 55 | 30 | 4 | 0 | 100.00 | |
| AE Jones | c Jonassen b Osborne | 15 | 23 | 22 | 1 | 0 | 68.18 | |
| LS Greenway | c Blackwell b Beams | 53 | 91 | 70 | 6 | 0 | 75.71 | |
| NR Sciver | c Beams b Osborne | 66 | 90 | 75 | 9 | 0 | 88.00 | |
| GA Elwiss | not out | 25 | 17 | 20 | 5 | 0 | 125.00 | |
| KH Brunt | not out | 7 | 8 | 5 | 1 | 0 | 140.00 | |
| Extras | (lb 7, w 8, nb 2) | 17 | ||||||
| Total | (6 wickets; 45.4 overs) | 240 | (5.25 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | ||
|---|---|---|---|---|---|---|---|---|
| EA Perry | 8 | 1 | 33 | 1 | 4.12 | 33 | (1nb) | |
| JL Jonassen | 7 | 1 | 31 | 0 | 4.42 | 29 | ||
| SJ Coyte | 9 | 0 | 36 | 1 | 4.00 | 26 | ||
| HL Ferling | 7 | 0 | 42 | 0 | 6.00 | 23 | (4w) | |
| KM Beams | 8 | 0 | 52 | 1 | 6.50 | 19 | (2w) | |
| EA Osborne | 6.4 | 0 | 39 | 3 | 5.85 | 23 | (1nb, 2w) |
Match details
Toss - Australia Women, who chose to bat
ICC Women's Championship points - England Women 2, Australia Women 0
Women's Ashes points - England Women 2, Australia Women 0
ICC Women's Championship points - England Women 2, Australia Women 0
Women's Ashes points - England Women 2, Australia Women 0
Player of the match
- NR Sciver (England Women)
Umpires
- SJ O'Shaughnessy and AG WharfTV umpire - MJ Saggers
Match referee - DT Jukes
Reserve umpire - S Redfern













No comments:
Post a Comment