Friday, 11 September 2015

Icc Women 's championship 2015

Women's Ashes - 1st ODI
England Women won by 4 wickets (with 26 balls remaining)
21 July 2015 (50-over match)
  Australia Women innings (50 overs maximum) R M B 4s 6s SR
View dismissal EJ Villani c Edwards b Brunt 18 26 26 3 0 69.23
View dismissal JL Jonassen b Brunt 5 34 17 1 0 29.41
View dismissal MM Lanning* lbw b Cross 6 23 18 1 0 33.33
View dismissal EA Perry c Sciver b Knight 78 137 96 12 0 81.25
View dismissal AJ Blackwell run out (Knight) 58 92 84 9 0 69.04
View dismissal JE Cameron run out (Greenway) 23 19 22 5 0 104.54

AJ Healy not out 29 32 25 4 0 116.00
View dismissal EA Osborne run out (Edwards) 1 6 2 0 0 50.00
View dismissal SJ Coyte run out (Brunt) 7 5 5 1 0 140.00
View dismissal KM Beams lbw b Brunt 1 5 4 0 0 25.00

HL Ferling not out 1 3 1 0 0 100.00

Extras (b 2, lb 1, w 8) 11




  Total (9 wickets; 50 overs) 238 (4.76 runs per over)
  Bowling O M R W Econ 0s  
View wickets KH Brunt 10 2 48 3 4.80 42 (1w)
  A Shrubsole 10 0 42 0 4.20 37 (3w)
View wicket KL Cross 7 1 31 1 4.42 30 (1w)
  RL Grundy 10 0 48 0 4.80 41 (1w)
View wicket HC Knight 10 0 42 1 4.20 32
  NR Sciver 3 0 24 0 8.00 5 (2w)
  England Women innings (target: 239 runs from 50 overs) R M B 4s 6s SR
View dismissal CM Edwards* b Perry 15 22 27 3 0 55.55
View dismissal HC Knight c Lanning b Coyte 12 45 27 1 0 44.44
View dismissal SJ Taylor c †Healy b Osborne 30 55 30 4 0 100.00
View dismissal AE Jones c Jonassen b Osborne 15 23 22 1 0 68.18
View dismissal LS Greenway c Blackwell b Beams 53 91 70 6 0 75.71
View dismissal NR Sciver c Beams b Osborne 66 90 75 9 0 88.00

GA Elwiss not out 25 17 20 5 0 125.00

KH Brunt not out 7 8 5 1 0 140.00

Extras (lb 7, w 8, nb 2) 17




  Total (6 wickets; 45.4 overs) 240 (5.25 runs per over)
  Bowling O M R W Econ 0s  
View wicket EA Perry 8 1 33 1 4.12 33 (1nb)
  JL Jonassen 7 1 31 0 4.42 29
View wicket SJ Coyte 9 0 36 1 4.00 26
  HL Ferling 7 0 42 0 6.00 23 (4w)
View wicket KM Beams 8 0 52 1 6.50 19 (2w)
View wickets EA Osborne 6.4 0 39 3 5.85 23 (1nb, 2w)

Match details


Toss - Australia Women, who chose to bat
ICC Women's Championship points - England Women 2, Australia Women 0
Women's Ashes points - England Women 2, Australia Women 0
Player of the match - NR Sciver (England Women)
Umpires - SJ O'Shaughnessy and AG Wharf
TV umpire - MJ Saggers
Match referee - DT Jukes
Reserve umpire - S Redfern












No comments:

Post a Comment