Friday, 11 September 2015

AUS VS WI TEST SERIES 2015 In WI

Australia won by 9 wickets
3,4,5 June 2015 (5-day match)
  West Indies 1st innings R M B 4s 6s SR
View dismissal KC Brathwaite c †Haddin b Hazlewood 10 27 22 0 0 45.45
View dismissal SD Hope c Marsh b Johnson 36 89 54 5 0 66.66
View dismissal DM Bravo c Clarke b Lyon 19 43 26 3 0 73.07
View dismissal SO Dowrich b Hazlewood 15 53 36 2 0 41.66
View dismissal MN Samuels c Hazlewood b Starc 7 55 39 1 0 17.94
View dismissal J Blackwood c Clarke b Hazlewood 2 11 9 0 0 22.22
View dismissal D Ramdin*† b Johnson 19 46 27 2 0 70.37
View dismissal JO Holder c Marsh b Starc 21 68 42 3 0 50.00
View dismissal JE Taylor c Voges b Smith 6 49 30 1 0 20.00

D Bishoo not out 9 38 28 1 0 32.14
View dismissal ST Gabriel c Clarke b Johnson 2 15 11 0 0 18.18

Extras (w 1, nb 1) 2




  Total (all out; 53.5 overs) 148 (2.74 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets MG Johnson 13.5 2 34 3 2.45 66 3 0 (1nb)
View wickets JR Hazlewood 15 7 33 3 2.20 76 3 0 (1w)
View wickets MA Starc 15 5 48 2 3.20 71 7 0
View wicket NM Lyon 6 1 20 1 3.33 27 3 0
  SR Watson 3 1 11 0 3.66 14 2 0
View wicket SPD Smith 1 0 2 1 2.00 4 0 0
  Australia 1st innings R M B 4s 6s SR
View dismissal DA Warner c Blackwood b Taylor 8 13 8 1 0 100.00
View dismissal SE Marsh c Bravo b Holder 19 83 53 3 0 35.84
View dismissal SPD Smith st †Ramdin b Bishoo 25 154 90 1 0 27.77
View dismissal MJ Clarke* c †Ramdin b Bishoo 18 28 28 1 1 64.28

AC Voges not out 130 332 247 13 1 52.63
View dismissal SR Watson c Holder b Bishoo 11 11 13 2 0 84.61
View dismissal BJ Haddin b Bishoo 8 17 10 0 1 80.00
View dismissal MG Johnson c Samuels b Bishoo 20 69 59 1 0 33.89
View dismissal MA Starc b Bishoo 0 3 2 0 0 0.00
View dismissal NM Lyon lbw b Gabriel 22 53 50 3 0 44.00
View dismissal JR Hazlewood b Samuels 39 113 87 5 1 44.82

Extras (b 9, lb 3, w 1, nb 5) 18




  Total (all out; 107 overs) 318 (2.97 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket JE Taylor 20 0 72 1 3.60 85 6 1 (3nb)
View wicket ST Gabriel 15 3 38 1 2.53 73 5 0 (2nb, 1w)
View wicket JO Holder 14 3 30 1 2.14 67 3 0
View wickets D Bishoo 33 10 80 6 2.42 161 9 2
View wicket MN Samuels 22 2 71 1 3.22 91 6 0
  J Blackwood 3 0 15 0 5.00 11 1 1
  West Indies 2nd innings R M B 4s 6s SR
View dismissal KC Brathwaite b Starc 15 25 17 1 0 88.23
View dismissal SD Hope c Clarke b Johnson 2 24 14 0 0 14.28
View dismissal DM Bravo c Warner b Hazlewood 5 46 27 0 0 18.51
View dismissal SO Dowrich c Watson b Hazlewood 70 250 185 5 1 37.83
View dismissal MN Samuels c Starc b Johnson 74 251 184 7 1 40.21
View dismissal J Blackwood st †Haddin b Lyon 12 41 30 0 0 40.00
View dismissal D Ramdin*† b Lyon 3 19 15 0 0 20.00

JO Holder not out 12 47 27 2 0 44.44
View dismissal JE Taylor lbw b Starc 0 6 1 0 0 0.00
View dismissal D Bishoo b Starc 1 23 15 0 0 6.66
View dismissal ST Gabriel b Starc 0 2 1 0 0 0.00

Extras (b 11, lb 10, w 1) 22




  Total (all out; 86 overs) 216 (2.51 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wickets MG Johnson 15 3 38 2 2.53 73 4 0 (1w)
View wickets MA Starc 18 7 28 4 1.55 90 1 0
View wickets JR Hazlewood 16 7 17 2 1.06 86 1 0
View wickets NM Lyon 24 7 67 2 2.79 106 3 2
  SPD Smith 2 0 16 0 8.00 5 3 0
  SR Watson 7 3 6 0 0.85 38 0 0
  AC Voges 2 0 15 0 7.50 5 2 0
  MJ Clarke 2 0 8 0 4.00 8 1 0
  Australia 2nd innings (target: 47 runs) R M B 4s 6s SR

SE Marsh not out 13 27 7 2 0 185.71
View dismissal DA Warner c Bravo b Taylor 28 23 20 3 2 140.00

SPD Smith not out 5 2 4 1 0 125.00

Extras (nb 1) 1




  Total (1 wicket; 5 overs; 27 mins) 47 (9.40 runs per over)
  Bowling O M R W Econ 0s 4s 6s  
View wicket JE Taylor 3 0 22 1 7.33 11 3 1
  ST Gabriel 2 0 25 0 12.50 4 3 1 (1nb)

Match details


Toss - West Indies, who chose to bat
Series - Australia led the 2-match series 1-0
Test debuts - AC Voges (Australia); SO Dowrich (West Indies)
Player of the match - AC Voges (Australia)
Umpires - Aleem Dar (Pakistan) and RA Kettleborough (England)
TV umpire - IJ Gould (England)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - N Duguid
Close of play

No comments:

Post a Comment