| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| KC Brathwaite | c †Haddin b Hazlewood | 10 | 27 | 22 | 0 | 0 | 45.45 | |
| SD Hope | c Marsh b Johnson | 36 | 89 | 54 | 5 | 0 | 66.66 | |
| DM Bravo | c Clarke b Lyon | 19 | 43 | 26 | 3 | 0 | 73.07 | |
| SO Dowrich | b Hazlewood | 15 | 53 | 36 | 2 | 0 | 41.66 | |
| MN Samuels | c Hazlewood b Starc | 7 | 55 | 39 | 1 | 0 | 17.94 | |
| J Blackwood | c Clarke b Hazlewood | 2 | 11 | 9 | 0 | 0 | 22.22 | |
| D Ramdin*† | b Johnson | 19 | 46 | 27 | 2 | 0 | 70.37 | |
| JO Holder | c Marsh b Starc | 21 | 68 | 42 | 3 | 0 | 50.00 | |
| JE Taylor | c Voges b Smith | 6 | 49 | 30 | 1 | 0 | 20.00 | |
| D Bishoo | not out | 9 | 38 | 28 | 1 | 0 | 32.14 | |
| ST Gabriel | c Clarke b Johnson | 2 | 15 | 11 | 0 | 0 | 18.18 | |
| Extras | (w 1, nb 1) | 2 | ||||||
| Total | (all out; 53.5 overs) | 148 | (2.74 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MG Johnson | 13.5 | 2 | 34 | 3 | 2.45 | 66 | 3 | 0 | (1nb) | |
| JR Hazlewood | 15 | 7 | 33 | 3 | 2.20 | 76 | 3 | 0 | (1w) | |
| MA Starc | 15 | 5 | 48 | 2 | 3.20 | 71 | 7 | 0 | ||
| NM Lyon | 6 | 1 | 20 | 1 | 3.33 | 27 | 3 | 0 | ||
| SR Watson | 3 | 1 | 11 | 0 | 3.66 | 14 | 2 | 0 | ||
| SPD Smith | 1 | 0 | 2 | 1 | 2.00 | 4 | 0 | 0 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DA Warner | c Blackwood b Taylor | 8 | 13 | 8 | 1 | 0 | 100.00 | |
| SE Marsh | c Bravo b Holder | 19 | 83 | 53 | 3 | 0 | 35.84 | |
| SPD Smith | st †Ramdin b Bishoo | 25 | 154 | 90 | 1 | 0 | 27.77 | |
| MJ Clarke* | c †Ramdin b Bishoo | 18 | 28 | 28 | 1 | 1 | 64.28 | |
| AC Voges | not out | 130 | 332 | 247 | 13 | 1 | 52.63 | |
| SR Watson | c Holder b Bishoo | 11 | 11 | 13 | 2 | 0 | 84.61 | |
| BJ Haddin† | b Bishoo | 8 | 17 | 10 | 0 | 1 | 80.00 | |
| MG Johnson | c Samuels b Bishoo | 20 | 69 | 59 | 1 | 0 | 33.89 | |
| MA Starc | b Bishoo | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| NM Lyon | lbw b Gabriel | 22 | 53 | 50 | 3 | 0 | 44.00 | |
| JR Hazlewood | b Samuels | 39 | 113 | 87 | 5 | 1 | 44.82 | |
| Extras | (b 9, lb 3, w 1, nb 5) | 18 | ||||||
| Total | (all out; 107 overs) | 318 | (2.97 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JE Taylor | 20 | 0 | 72 | 1 | 3.60 | 85 | 6 | 1 | (3nb) | |
| ST Gabriel | 15 | 3 | 38 | 1 | 2.53 | 73 | 5 | 0 | (2nb, 1w) | |
| JO Holder | 14 | 3 | 30 | 1 | 2.14 | 67 | 3 | 0 | ||
| D Bishoo | 33 | 10 | 80 | 6 | 2.42 | 161 | 9 | 2 | ||
| MN Samuels | 22 | 2 | 71 | 1 | 3.22 | 91 | 6 | 0 | ||
| J Blackwood | 3 | 0 | 15 | 0 | 5.00 | 11 | 1 | 1 |
| West Indies 2nd innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| KC Brathwaite | b Starc | 15 | 25 | 17 | 1 | 0 | 88.23 | |
| SD Hope | c Clarke b Johnson | 2 | 24 | 14 | 0 | 0 | 14.28 | |
| DM Bravo | c Warner b Hazlewood | 5 | 46 | 27 | 0 | 0 | 18.51 | |
| SO Dowrich | c Watson b Hazlewood | 70 | 250 | 185 | 5 | 1 | 37.83 | |
| MN Samuels | c Starc b Johnson | 74 | 251 | 184 | 7 | 1 | 40.21 | |
| J Blackwood | st †Haddin b Lyon | 12 | 41 | 30 | 0 | 0 | 40.00 | |
| D Ramdin*† | b Lyon | 3 | 19 | 15 | 0 | 0 | 20.00 | |
| JO Holder | not out | 12 | 47 | 27 | 2 | 0 | 44.44 | |
| JE Taylor | lbw b Starc | 0 | 6 | 1 | 0 | 0 | 0.00 | |
| D Bishoo | b Starc | 1 | 23 | 15 | 0 | 0 | 6.66 | |
| ST Gabriel | b Starc | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 11, lb 10, w 1) | 22 | ||||||
| Total | (all out; 86 overs) | 216 | (2.51 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MG Johnson | 15 | 3 | 38 | 2 | 2.53 | 73 | 4 | 0 | (1w) | |
| MA Starc | 18 | 7 | 28 | 4 | 1.55 | 90 | 1 | 0 | ||
| JR Hazlewood | 16 | 7 | 17 | 2 | 1.06 | 86 | 1 | 0 | ||
| NM Lyon | 24 | 7 | 67 | 2 | 2.79 | 106 | 3 | 2 | ||
| SPD Smith | 2 | 0 | 16 | 0 | 8.00 | 5 | 3 | 0 | ||
| SR Watson | 7 | 3 | 6 | 0 | 0.85 | 38 | 0 | 0 | ||
| AC Voges | 2 | 0 | 15 | 0 | 7.50 | 5 | 2 | 0 | ||
| MJ Clarke | 2 | 0 | 8 | 0 | 4.00 | 8 | 1 | 0 |
| Australia 2nd innings (target: 47 runs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SE Marsh | not out | 13 | 27 | 7 | 2 | 0 | 185.71 | |
| DA Warner | c Bravo b Taylor | 28 | 23 | 20 | 3 | 2 | 140.00 | |
| SPD Smith | not out | 5 | 2 | 4 | 1 | 0 | 125.00 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (1 wicket; 5 overs; 27 mins) | 47 | (9.40 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| JE Taylor | 3 | 0 | 22 | 1 | 7.33 | 11 | 3 | 1 | ||
| ST Gabriel | 2 | 0 | 25 | 0 | 12.50 | 4 | 3 | 1 | (1nb) |
Match details
Toss - West Indies, who chose to bat
Series - Australia led the 2-match series 1-0
Series - Australia led the 2-match series 1-0
Test debuts
- AC Voges
(Australia); SO Dowrich
(West Indies)
Player of the match - AC Voges (Australia)
Player of the match - AC Voges (Australia)
Umpires
- Aleem Dar (Pakistan) and RA Kettleborough (England)
TV umpire - IJ Gould (England)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - N Duguid
TV umpire - IJ Gould (England)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - N Duguid
Close of play
- Wed, 3 Jun - day 1 - Australia 1st innings 85/3 (SPD Smith 17*, AC Voges 20*, 30 ov)
- Thu, 4 Jun - day 2 - West Indies 2nd innings 25/2 (DM Bravo 3*, SO Dowrich 1*, 11 ov)
- Fri, 5 Jun - day 3 - Australia 2nd innings 47/1 (5 ov) - end of match Played at Sabina Park, Kingston, Jamaica11,12,13,14 June 2015 (5-day match)
Australia 1st innings R M B 4s 6s SR DA Warner c Hope b Taylor 0 3 3 0 0 0.00 SE Marsh lbw b Taylor 11 25 15 1 0 73.33 SPD Smith lbw b Taylor 199 513 361 21 2 55.12 MJ Clarke* c †Ramdin b Holder 47 143 107 4 2 43.92 AC Voges c †Ramdin b Taylor 37 105 81 5 1 45.67 SR Watson b Taylor 25 90 73 4 0 34.24 BJ Haddin† b Taylor 22 32 23 3 1 95.65 MG Johnson c Bravo b Roach 5 18 16 1 0 31.25 MA Starc b Holder 6 29 28 0 0 21.42 JR Hazlewood c Blackwood b Permaul 24 69 58 2 0 41.37 NM Lyon not out 5 3 2 1 0 250.00 Extras (b 5, lb 7, nb 6) 18 Total (all out; 126.5 overs) 399 (3.14 runs per over) Bowling O M R W Econ 0s 4s 6s JE Taylor 25 10 47 6 1.88 122 2 0 (2nb) KAJ Roach 25 2 113 1 4.52 105 16 1 (4nb) JO Holder 22 3 64 2 2.90 107 9 1 V Permaul 34.5 7 124 1 3.55 151 13 4 KC Brathwaite 19 2 39 0 2.05 86 2 0 J Blackwood 1 1 0 0 0.00 6 0 0 West Indies 1st innings R M B 4s 6s SR KC Brathwaite b Lyon 4 33 27 1 0 14.81 R Chandrika c †Haddin b Starc 0 11 7 0 0 0.00 DM Bravo lbw b Lyon 14 36 23 2 0 60.86 SO Dowrich c †Haddin b Hazlewood 13 50 31 2 0 41.93 SD Hope c †Haddin b Lyon 26 79 63 4 0 41.26 J Blackwood c Warner b Hazlewood 51 114 80 7 1 63.75 D Ramdin*† lbw b Hazlewood 8 41 24 1 0 33.33 JO Holder not out 82 94 63 12 2 130.15 V Permaul c †Haddin b Johnson 0 8 4 0 0 0.00 KAJ Roach c †Haddin b Hazlewood 7 54 36 0 0 19.44 JE Taylor lbw b Hazlewood 0 3 2 0 0 0.00 Extras (b 6, lb 2, w 1, nb 1, pen 5) 15 Total (all out; 59.5 overs) 220 (3.67 runs per over) Bowling O M R W Econ 0s 4s 6s MA Starc 14 2 50 1 3.57 61 7 0 (1w) JR Hazlewood 15.5 8 38 5 2.40 79 4 1 NM Lyon 14 4 55 3 3.92 64 7 2 MG Johnson 14 2 54 1 3.85 63 9 0 (1nb) SR Watson 2 0 10 0 5.00 9 2 0 Australia 2nd innings R M B 4s 6s SR SE Marsh c Holder b Permaul 69 188 153 9 1 45.09 DA Warner c †Ramdin b Roach 62 149 110 7 1 56.36 SPD Smith not out 54 97 83 5 1 65.06 MJ Clarke* not out 14 57 44 2 0 31.81 Extras (b 9, lb 4) 13 Total (2 wickets dec; 65 overs) 212 (3.26 runs per over)
Bowling O M R W Econ 0s 4s 6s JE Taylor 10 2 24 0 2.40 48 2 0 KAJ Roach 9 2 26 1 2.88 44 4 0 V Permaul 21 3 83 1 3.95 83 8 2 JO Holder 10 2 24 0 2.40 47 3 0 KC Brathwaite 11 3 23 0 2.09 52 3 0 J Blackwood 4 1 19 0 4.75 19 3 1 West Indies 2nd innings (target: 392 runs) R M B 4s 6s SR KC Brathwaite b Starc 0 2 3 0 0 0.00 R Chandrika c Marsh b Starc 0 5 2 0 0 0.00 DM Bravo c Marsh b Hazlewood 11 67 49 0 1 22.44 SO Dowrich b Starc 4 45 31 0 0 12.90 SD Hope b Johnson 16 68 36 2 0 44.44 J Blackwood b Hazlewood 0 9 5 0 0 0.00 D Ramdin*† c Clarke b Johnson 29 104 74 3 0 39.18 JO Holder c Starc b Watson 1 12 9 0 0 11.11 V Permaul not out 23 57 34 3 0 67.64 KAJ Roach c Smith b Lyon 3 5 9 0 0 33.33 JE Taylor b Lyon 0 1 1 0 0 0.00 Extras (b 13, lb 11, w 2, nb 1) 27 Total (all out; 42 overs) 114 (2.71 runs per over) Bowling O M R W Econ 0s 4s 6s MA Starc 13 5 34 3 2.61 63 4 0 (1nb, 1w) JR Hazlewood 10 5 18 2 1.80 50 1 0 NM Lyon 7 3 12 2 1.71 38 1 1 MG Johnson 8 1 23 2 2.87 34 2 0 (1w) SR Watson 4 2 3 1 0.75 21 0 0 Match details
Toss - West Indies, who chose to field
Series - Australia won the 2-match series 2-0
Test debut - R Chandrika (West Indies)
Player of the match - SPD Smith (Australia)
Player of the series - JR Hazlewood (Australia)
Umpires - IJ Gould (England) and RA Kettleborough (England)
TV umpire - Aleem Dar (Pakistan)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - PJ Nero
Close of play- Thu, 11 Jun - day 1 - Australia 1st innings 258/4 (SPD Smith 135*, SR Watson 20*, 90 ov)
- Fri, 12 Jun - day 2 - West Indies 1st innings 143/8 (JO Holder 13*, 47 ov)
- Sat, 13 Jun - day 3 - West Indies 2nd innings 16/2 (DM Bravo 8*, SO Dowrich 1*, 8 ov)
- Sun, 14 Jun - day 4 - West Indies 2nd innings 114 (42 ov) - end of match







No comments:
Post a Comment